Calculator
Practice & locality
Realization haircuts
Salary & wRVU bonus
Bonus preview
$102,036
2,041 wRVUs over threshold × $50
Total wRVUs
9,041
188.3 / week
Total RVUs
20,244
5,790 units billed
Gross revenue
$1,352,361
@ 200% of Medicare
Total comp
$332,036
Base $230,000 + bonus $102,036
41 of 41 codes
| Code | Description | wRVU | Total RVU | Your $ | Annual units | Visits/day | Annual wRVU | Annual revenue |
|---|---|---|---|---|---|---|---|---|
| E/M New | ||||||||
| 99202 | Office o/p new sf 15 min | 0.990 | 2.553 | $170.55 | 0.00 | 0.0 | $0 | |
| 99203 | Office o/p new low 30 min | 1.702 | 4.001 | $267.29 | 0.00 | 0.0 | $0 | |
| 99204 | Office o/p new mod 45 min | 2.766 | 6.017 | $401.96 | 1.00 | 597.5 | $86,823 | |
| 99205 | Office o/p new hi 60 min | 3.724 | 8.048 | $537.64 | 0.00 | 0.0 | $0 | |
| E/M Est | ||||||||
| 99211 | Off/op est may x req phy/qhp | 0.192 | 0.835 | $55.77 | 0.00 | 0.0 | $0 | |
| 99212 | Office o/p est sf 10 min | 0.745 | 2.025 | $135.29 | 0.00 | 0.0 | $0 | |
| 99213 | Office o/p est low 20 min | 1.383 | 3.222 | $215.27 | 2.00 | 597.5 | $92,995 | |
| 99214 | Office o/p est mod 30 min | 2.043 | 4.589 | $306.55 | 10.00 | 4,412.6 | $662,144 | |
| 99215 | Office o/p est hi 40 min | 2.979 | 6.508 | $434.73 | 0.00 | 0.0 | $0 | |
| G2211 | Complex e/m visit add on | 0.351 | 0.580 | $38.77 | 0.00 | 0.0 | $0 | |
| 99417I | Prolng op e/m each 15 min | 0.649 | 1.073 | $71.66 | 0.00 | 0.0 | $0 | |
| Preventive | ||||||||
| 99395N | Prev visit est age 18-39 | 1.862 | 4.105 | $274.21 | 1.00 | 402.2 | $59,229 | |
| 99396N | Prev visit est age 40-64 | 2.022 | 4.350 | $290.59 | 2.00 | 873.3 | $125,534 | |
| 99397N | Per pm reeval est pat 65+ yr | 2.128 | 4.689 | $313.22 | 1.00 | 459.6 | $67,656 | |
| 99385N | Prev visit new age 18-39 | 2.043 | 4.546 | $303.65 | 0.00 | 0.0 | $0 | |
| 99386N | Prev visit new age 40-64 | 2.479 | 5.250 | $350.72 | 1.00 | 535.5 | $75,756 | |
| 99387N | Init pm e/m new pat 65+ yrs | 2.660 | 5.691 | $380.17 | 0.00 | 0.0 | $0 | |
| Medicare Wellness | ||||||||
| G0438 | Ppps, initial visit | 2.766 | 5.883 | $392.99 | 0.00 | 0.0 | $0 | |
| G0439 | Ppps, subseq visit | 2.043 | 4.654 | $310.92 | 1.00 | 441.3 | $67,159 | |
| G0402 | Initial preventive exam | 2.766 | 5.895 | $393.77 | 0.10 | 60.9 | $8,663 | |
| Care Mgmt / Counsel | ||||||||
| 99497 | Advncd care plan 30 min | 1.596 | 2.912 | $194.55 | 0.50 | 172.4 | $21,011 | |
| 99498 | Advncd care plan addl 30 min | 1.490 | 2.620 | $175.02 | 0.00 | 0.0 | $0 | |
| 99490 | Chrnc care mgmt staff 1st 20 | 1.064 | 2.232 | $149.13 | 0.00 | 0.0 | $0 | |
| 99439 | Chrnc care mgmt staf ea addl | 0.745 | 1.707 | $114.05 | 0.00 | 0.0 | $0 | |
| 99495 | Transj care mgmt mod f2f 14d | 2.958 | 7.466 | $498.72 | 0.10 | 65.1 | $10,972 | |
| 99496 | Transj care mgmt high f2f 7d | 4.033 | 10.119 | $675.94 | 0.10 | 88.7 | $14,871 | |
| Screening / Counsel | ||||||||
| G0444 | Depression screen annual | 0.192 | 0.637 | $42.57 | 0.10 | 4.2 | $937 | |
| G0447 | Behavior counsel obesity 15m | 0.638 | 1.143 | $76.38 | 0.20 | 27.5 | $3,284 | |
| 99406 | Behav chng smoking 3-10 min | 0.255 | 0.519 | $34.70 | 0.00 | 0.0 | $0 | |
| 99407 | Behav chng smoking > 10 min | 0.532 | 0.979 | $65.39 | 0.00 | 0.0 | $0 | |
| G0537 | Risk ascvd tst once pr 12 mo | 0.192 | 0.684 | $45.68 | 0.20 | 8.2 | $1,964 | |
| G0538 | Ascvd rsk mng clin stf pr mo | 0.192 | 0.579 | $38.69 | 0.00 | 0.0 | $0 | |
| 96127 | Brief emotional/behav assmt | 0.000 | 0.179 | $11.93 | 0.00 | 0.0 | $0 | |
| 96160 | Pt-focused hlth risk assmt | 0.000 | 0.105 | $6.99 | 0.00 | 0.0 | $0 | |
| 96161 | Caregiver health risk assmt | 0.000 | 0.116 | $7.76 | 0.00 | 0.0 | $0 | |
| Procedures | ||||||||
| 95251 | Cont gluc mntr analysis i&r | 0.724 | 1.175 | $78.47 | 0.50 | 78.1 | $8,475 | |
| 95250 | Cont gluc mntr phys/qhp eqp | 0.000 | 5.332 | $356.16 | 0.00 | 0.0 | $0 | |
| 96372 | Ther/proph/diag inj sc/im | 0.181 | 0.522 | $34.88 | 2.00 | 78.1 | $15,067 | |
| 90471 | Immunization admin | 0.181 | 0.755 | $50.40 | 0.00 | 0.0 | $0 | |
| 90472 | Immunization admin each add | 0.160 | 0.547 | $36.56 | 0.00 | 0.0 | $0 | |
| 93040 | Rhythm ecg with report | 0.160 | 0.517 | $34.52 | 4.00 | 137.9 | $29,821 | |
| Totals | 5,790 | 9,041 | $1,352,361 | |||||
Status A = Medicare-payable · N = bundled/non-covered by Medicare (commercial often pays) · I = invalid for Medicare (use HCPCS equivalent)
💡
Capture suggestions
You may be leaving wRVUs on the table.
- • G2211 (complex E/M add-on) only billed 0 times against 2160 99214s. Adding it to half could be worth ~$23,808 / yr.
Want chart-by-chart audit? Try the Capture Audit (Pro)