2026 billing guide · Nephro
Nephrology, coded right.
ESRD monthly capitation drives outpatient nephrology revenue (MCP, 90951-90970), plus CKD E/M, vascular access procedures, and home dialysis training. MCP coding is age-stratified and visit-frequency stratified.
Workhorse code
99214
1.92 wRVU each
Top codes covered
10
Top billed codes
The codes that drive revenue in this specialty. Click any code for documentation requirements, modifiers, and pitfalls.
| Code | Description | wRVU | Total RVU | Medicare $ | |
|---|---|---|---|---|---|
| 99214 | Office o/p est mod 30 min 99214 is the workhorse of primary care and most outpatient subspecialties. Use it when at least one of these is true: two or more chronic problems with progression, treatment changes, or side effects; one undiagnosed new problem with uncertain prognosis; one acute illness with systemic symptoms; or prescription drug management at any complexity. Prescription drug management on its own satisfies the moderate-risk element, which is why straightforward chronic disease follow-ups with a med adjustment routinely clear the 99214 bar. Time-based alternative is 30 to 39 minutes of total time on the date of the encounter. Pick the method that supports the strongest note: encounters with prescription changes are usually cleaner under MDM; encounters with extensive counseling or care coordination are usually cleaner under time. | 1.92 | 4.06 | $136 | Details → |
| 99215 | Office o/p est hi 40 min Use 99215 when the encounter genuinely required high-complexity decision-making: severe exacerbation or decompensation of a chronic illness, an acute or chronic illness or injury that poses a threat to life or bodily function, decision regarding hospitalization, drug therapy requiring intensive monitoring for toxicity, or extensive comorbidity management driving a high-risk decision. Real examples: a CHF patient with new bilateral leg edema and dyspnea where you considered emergency admission; a new-onset AFib with RVR you elected to manage outpatient with same-day rate-control titration; an oncology patient with febrile neutropenia. Time-based alternative is 40 to 54 minutes of total time on the date of the encounter. | 2.80 | 5.76 | $192 | Details → |
| 90951 | ESRD service mo 0-1 yrs full month Pediatric ESRD <2 years, 4+ face-to-face dialysis visits in the calendar month. | 7.21 | 9.92 | $331 | Details → |
| 90954 | ESRD MCP, 2-11yr, 4+ visits/mo Pediatric ESRD ages 2-11, 4+ face-to-face dialysis visits in the calendar month. | 4.36 | 7.75 | $259 | Details → |
| 90957 | ESRD MCP, 12-19yr, 4+ visits/mo Adolescent ESRD ages 12-19, 4+ face-to-face dialysis visits in the calendar month. | 4.13 | 7.28 | $243 | Details → |
| 90960 | ESRD service mo adult 4 visits Adult ESRD patient on chronic dialysis, 4+ face-to-face visits in the calendar month. | 4.30 | 6.01 | $201 | Details → |
| 90961 | ESRD service mo adult 2-3 visits Adult ESRD with 2-3 face-to-face dialysis visits in the calendar month. | 3.47 | 4.85 | $162 | Details → |
| 90962 | ESRD service mo adult 1 visit Adult ESRD with exactly 1 face-to-face dialysis visit in the calendar month. | 1.74 | 2.43 | $81 | Details → |
| 90963 | ESRD home dialysis, <2yr Home dialysis monthly cap for pediatric patients under 2 years. | 4.39 | 8.10 | $271 | Details → |
| 90970 | ESRD MCP per diem, 20+yr Per-diem ESRD billing when patient is not on chronic dialysis for the full month (e.g. transplant, hospitalization, death). | 0.10 | 0.18 | $6 | Details → |
Pro feature
Unlock the full Nephro coding guide
Scenarios that show how the codes stack on real encounters, payer-specific modifier rules, and bundling pitfalls for Nephro are part of the Pro tier. Infectious Disease stays free as a sample.
- ✓Every other specialty in the catalog unlocks
- ✓30 chart audits per day on top of this
- ✓Full Comp Database with p10 / p90 granular percentiles
Need a code outside this list?
Search the full library or jump straight to the calculator to model volumes.
Educational reference, not billing or legal advice. Coverage curated, not exhaustive. Verify against payer contracts.